Superior Torque Frameless Motor Series

Download the full Superior torque catalog here:

Motor Series OD (Inches) ID (Inches) Stack Length (Inches) Weight (oz) Rated Torque (in-oz) Product Information Mechanical Drawing CAD Files
ST-11XX 1.10 0.25 0.5-1.5 1.9-5 6.25-20.8
ST-15XX 1.50 0.325 0.9-1.8 6.2-11.5 22-47
ST-18XX 1.80 0.375 0.9-2.5 9.3-23 32-92
ST-22XX 2.20 0.5 1.5-2.5 22-34 96-156
ST-26XX 2.60 1.2 1.5-3.0 24-46 211-428
ST-35XX 3.45 1.6 2.0-6.0 58-164 516-1567
ST-42XX 4.2 1.75 1.0-2.0 52-95 366-727
ST-44XX 4.40 2.75 1.0-3.0 38-103 528-1594
ST-58XX 5.80 3.6 1.5-3.0 99-189 1421-2851

Please contact us for more information