Ultimate Torque Frameless Motors

Download the Full Ultimate Torque Catalog Here:

Motor Series OD (Inches) ID (Inches) Stack Length (Inches) Weight (oz) Rated Torque (in-oz) Product Information Mechanical Drawing CAD Files
UT-12XX-8P 1.26 0.45 0.5-2.0 2.08-7.54 0.7-3
UT-20XX-16P 2.00 1.1 0.5-2.0 4.28-15.90 2.5-11
UT-25XX-16P 2.50 1.375 0.5-2.0 6.93-25.4 4.5-18
UT-25XX-24P 2.50 1.58 .5-2.0 5.6-20.7 5.2-21
UT-30XX-16P 3.00 1.75 0.5-3.0 9.68-51.40 6-37
UT-30XX-24P 3.00 1.9 0.75-2.0 12.1-30.7 11.6-31
UT-35XX-16P 3.50 2 1.0-3.5 25.4-83.8 17-60
UT-35XX-24P 3.50 2.28 .75-2.0 16.3-40.6 16-43
UT-40XX-24P 4.00 2.5 0.5-3.0 15.96-84.37 12-74
UT-40XX-32P 4.00 2.84 .5-2.0 12.7-46.2 15.9-63.6
UT-42XX-16P 4.20 2.125 1.0-4.0 43.5-161 22-90
UT-50XX-16P 5.00 2.9 1.25-5.0 66.70-245 55-221
UT-50XX-24P 5.00 3.2 .75-3.0 36.3-130.8 35.9-143.7
UT-50XX-32P 5.00 3.56 .5-2.0 20.7-73.7 23.5-94.3
UT-60XX-16P 6.00 3.5 2.0-6.0 149-421 93-280
UT-60XX-32P 6.00 4.25 0.625-3.0 38-157 39-187
UT-70XX-32P 7.00 4.9 0.75-3.0 63-222 69-278
UT-80XX-16P 8.00 4.8 1.5-6.0 206-744 222-887
UT-80XX-32P 8.00 5.6 0.75-3.0 86-283 83-330
UT-90XX-32P 9.00 6.3 0.75-3.0 111-375 108-434

Please contact us for more information